84 students score 90 percent or above on the Major Field Test

Columbia College students just keep performing in a stellar manner on the Major Field Test. These tests are two-hour, nationally normed exams in 16 academic disciplines administered to more than 100,000 students in over 800 colleges in 2007 alone. The MFT tests, developed by the Educational Testing Service, are administered to seniors as part of Columbia College's ongoing effort to evaluate the effectiveness of bachelor's degree programs.
Scoring well on the test isn't just cause for celebration among faculty and staff as tangible proof of teaching excellence. A good score also qualifies the student to wear a blue and silver cord at graduation.
In 2008-09, 1,248 Columbia College seniors took the Major Field Test in such subjects as biology, business (bachelor's and master's), chemistry, computer science, criminal justice, English, history, mathematics, political science, psychology and sociology. Of that number, 84 students scored in the top 10 percent of all U.S. students taking the test, and were eligible to wear the navy and silver cord at graduation.
The majority of these students took the MFT test in business (40) and criminal justice (27), a reflection of the popularity of these majors. Nine of the 10 top-performing students are majoring in business; the top six are all MBA candidates.
Test-takers scoring 90% or above from the Evening Campus, at 16, outperformed their Online Campus cousins, at 5. Among the physical campuses, the Day Campus in Columbia, Mo., was No. 1 with 13. Among Nationwide Campuses, St. Louis and Salt Lake were tied for the No. 2 spot, at 8 each; Aurora, Colo., and Jefferson City, Mo., were tied for third with four high-scoring students each.
In 2007-08, 945 Columbia College seniors took the Major Field Test in biology, business (bachelor's and master's), chemistry, computer science, criminal justice, English, history, mathematics, political science, psychology and sociology. Of that number, 71 students scored in the top 10 percent of all U.S. students taking the test, and were eligible to wear the navy and silver cord at graduation.
Dr. Terry Smith, executive vice president and dean for academic affairs, said, "It has been a pleasure for me to congratulate many of these graduates personally at their commencement ceremonies. Their achievement spotlights our quality academic programs, and shows that our best students are as good as the best students anywhere."
Below is a list of all students who have received scores of 90% or above on the MFT examination from Sept. 2008 to May 2009, and the campus at which they took the test. Congratulations to all these students and the outstanding faculty who taught them!
Name | Campus location | Test date |
---|---|---|
Christopher Gomez | Aurora, Colo. | 9/22/2008 |
GeneMcCausey | Aurora, Colo. | 9/24/2008 |
Valerie Gantzler | Aurora, Colo. | 9/24/2008 |
Mary Wade | Aurora, Colo. | 9/26/2008 |
Christopher Reeves | Chrsitian County, Mo. | 9/10/2008 |
Scott T. Quinn | Chrsitian County, Mo. | 5/11/2009 |
John M. Quinn | Chrsitian County, Mo. | 5/14/2009 |
James L Baker | Coast Guard Island, Calif. | 5/11/2009 |
Brett M Keteles | Coast Guard Island, Calif. | 5/11/2009 |
Martin Badrov | Crystal Lake, Ill. | 2/14/2009 |
Tracy Everhart | Crystal Lake, Ill. | 5/8/2009 |
David J. Sander | Crystal Lake, Ill. | 3/6/2009 |
Jayden Roberts | Day Campus, Columbia, Mo. | 5/7/2009 |
Logan Muehlman | Day Campus, Columbia, Mo. | 5/6/2009 |
Matt Unverferth | Day Campus, Columbia, Mo. | 5/6/2009 |
Yanli Wang | Day Campus, Columbia, Mo. | 5/6/2009 |
David Winscott | Day Campus, Columbia, Mo. | 5/5/2009 |
Jared Willis | Day Campus, Columbia, Mo. | 5/5/2009 |
Jason Boyd | Day Campus, Columbia, Mo. | 5/5/2009 |
Danielle Keeling | Day Campus, Columbia, Mo. | 5/5/2009 |
Joshua Heeter | Day Campus, Columbia, Mo. | 5/6/2009 |
Geoffrey Blackwell | Day Campus, Columbia, Mo. | 11/12/2008 |
Irina Rodina | Day Campus, Columbia, Mo. | 4/22/2009 |
Kathleen Williams | Day Campus, Columbia, Mo. | 5/6/2009 |
Jessica Luster | Day Campus, Columbia, Mo. | 5/6/2009 |
Daniel R. Boynton | Elgin, Ill. | 5/12/2009 |
Patricia Schreiner | Evening Campus, Columbia, Mo. | 10/2/2008 |
Ronald Bibb | Evening Campus, Columbia, Mo. | 12/4/2008 |
Lisa Giamalva | Evening Campus, Columbia, Mo. | 12/4/2008 |
Timothy Steele | Evening Campus, Columbia, Mo. | 12/5/2008 |
Tracy Gladden | Evening Campus, Columbia, Mo. | 5/2/2009 |
Alija Hamzic | Evening Campus, Columbia, Mo. | 2/21/2009 |
Frank Garro | Evening Campus, Columbia, Mo. | 4/14/2009 |
Cecily Layton | Evening Campus, Columbia, Mo. | 4/14/2009 |
Stephen Brookins | Evening Campus, Columbia, Mo. | 4/14/2009 |
Sylvester Oluoch | Evening Campus, Columbia, Mo. | 4/29/2009 |
Bryan Sappington | Evening Campus, Columbia, Mo. | 4/29/2009 |
Christopher Reimer | Evening Campus, Columbia, Mo. | 4/29/2009 |
Casey Gentry | Evening Campus, Columbia, Mo. | 4/29/2009 |
Joseph Burns | Evening Campus, Columbia, Mo. | 4/29/2009 |
Roxanne O'Loughlin | Evening Campus, Columbia, Mo. | 12/3/2008 |
Travis Bogart | Evening Campus, Columbia, Mo. | 12/3/2008 |
Alexander Marchenkoff | Fort Drum, N.Y. | 2/10/2009 |
Dawn Musick | Fort Drum, N.Y. | 11/14/2008 |
Robert Post | Fort Leonard Wood, Mo. | 12/2/2008 |
Ashley Stetto | Fort Worth, Texas | 9/29/2008 |
Chad O'Brien | Fort Worth, Texas | 11/18/2008 |
Sherry Hunt | Hancock Field, N.Y | 2/23/2009 |
Mark A Adams | Jefferson City, Mo. | 5/13/2009 |
James Shockley, Jr. | Jefferson City, Mo. | 5/7/2009 |
Elizabeth Willard | Jefferson City, Mo. | 4/26/2009 |
Emily Ousley | Jefferson City, Mo. | 12/3/2008 |
Adam J. Wolfe | Lake of the Ozarks, Mo. | 4/29/2009 |
Mark Brooks | Marysville/Everett, Wash. | 5/5/2009 |
Michael Hathaway | Marysville/Everett, Wash. | 9/26/2008 |
Chrissandra Porter | Moberly, Mo. | 4/8/2009 |
Jacob Grotewiel | Moberly, Mo. | 4/8/2009 |
David J. Harvey | NAS Jacksonville, Fla. | 3/2/2009 |
Charles Lippold | Online Campus | 2/21/2009 |
Michelle Watson | Online Campus | 9/22/2008 |
Joyce K. Keeton | Online Campus | 5/2/2009 |
Joshua J. Shope | Online Campus | 5/13/2009 |
Scott Molyneaux | Online Campus | 11/17/2008 |
Benjamin McNail | Rolla, Mo. | 5/13/2009 |
Sherie Diedrich | Rolla, Mo. | 5/6/2009 |
Travis Cloyd | Salt Lake, Utah | 9/24/2008 |
Michael Miles | Salt Lake, Utah | 9/24/2008 |
Tyson Taylor | Salt Lake, Utah | 4/21/2009 |
Ryan Carter | Salt Lake, Utah | 9/24/2008 |
Bruce E. Weaver | Salt Lake, Utah | 5/14/2009 |
Tiffany Twitchell-Smith | Salt Lake, Utah | 5/11/2009 |
Lenard Middaugh | Salt Lake, Utah | 3/3/2009 |
Blair Barfuss | Salt Lake, Utah | 4/9/2009 |
Jerry Martinez | San Luis Obispo, Calif. | 9/24/2008 |
Julie Calcagno | St. Louis, Mo. | 11/24/2008 |
Beverly Anderson | St. Louis, Mo. | 11/24/2008 |
Melissa Curran | St. Louis, Mo. | 2/19/2009 |
Monte Bryant | St. Louis, Mo. | 2/19/2009 |
Trina Clerkley | St. Louis, Mo. | 2/19/2009 |
Rosalind Portis | St. Louis, Mo. | 11/24/2008 |
Sophia Walton | St. Louis, Mo. | 11/24/2008 |
Garry Miller | St. Louis, Mo. | 4/23/2009 |
Natalie Boyer | Whidbey Island, Wash. | 9/23/2008 |
Christopher Grenfell | Whidbey Island, Wash. | 9/23/2008 |
0 comments:
Post a Comment